# AI performance evaluation

Record issue-level results and retain a traceable basis for metrics and the decision.

Adapt this worksheet to your applicable procedures, intended use and requirements. Fictional examples are teaching material, not execution evidence.

## Field instructions

- **Requirement or risk reference:** Link the requirement and failure being evaluated.

- **Test category:** State normal, negative, boundary, source, repeatability or other defined category.

- **Reference result:** Record the independently established expected finding and its source.

- **AI result:** Record the actual finding or omission and execution/configuration identifiers.

- **Severity:** Use the predefined local rubric and keep critical results separate.

- **Outcome:** Record correct, false, missed or unresolved, with adjudication rationale.

- **Deviation reference:** Link failed criteria and required actions; do not hide failures from totals.

- **Conclusion:** Explain permitted reliance, exclusions and unresolved uncertainty.

- **Units and design:** Record distinct documents, reference issues and repeated runs separately; identify dependencies.

## Blank worksheet

System / record ID: ____________________

Prepared by / date: ____________________

Required review / approval under local procedure: ____________________

| Field | Your entry |
| --- | --- |
| Requirement or risk reference | ____________________ |
| Test category | ____________________ |
| Reference result | ____________________ |
| AI result | ____________________ |
| Severity | ____________________ |
| Outcome | ____________________ |
| Deviation reference | ____________________ |
| Conclusion | ____________________ |
| Units and design | ____________________ |

### Blank results or assessment rows

| Requirement / risk | Test category | Reference result | AI result | Severity | Outcome | Deviation | Conclusion |
| --- | --- | --- | --- | --- | --- | --- | --- |
| ____________________ | ____________________ | ____________________ | ____________________ | ____________________ | ____________________ | ____________________ | ____________________ |
| ____________________ | ____________________ | ____________________ | ____________________ | ____________________ | ____________________ | ____________________ | ____________________ |
| ____________________ | ____________________ | ____________________ | ____________________ | ____________________ | ____________________ | ____________________ | ____________________ |
